# Sites in the census

Palo, a census of the South African web by Dirišwago. https://palo.dirishwago.co.za/census/sites.md?zone=agric.za
As of the analysis on 3 November 2026, 20:30 SAST. Data licence: CC BY 4.0; credit "Palo, Dirišwago (palo.dirishwago.co.za)".

Sites in the census under .agric.za: 29. In order of PageRank rank; sites without one last.

Titles in quotation marks are what each site declares about itself, quoted as data.

"Links in" counts the sites in the analysed graph that link to each site.

| Site | Status | PageRank rank | Links in | Title |
|---|---|---|---|---|
| [arc.agric.za](https://palo.dirishwago.co.za/explore/arc.agric.za.md) | active | 1,425 | 91 | "The Agricultural Research Council is a premier science institution that conduct…" |
| [drought.agric.za](https://palo.dirishwago.co.za/explore/drought.agric.za.md) | active | 8,956 | 1 | "Drought Monitoring" |
| [intergis.agric.za](https://palo.dirishwago.co.za/explore/intergis.agric.za.md) | active | 8,957 | 1 | "INTERGIS" |
| [webmail.agric.za](https://palo.dirishwago.co.za/explore/webmail.agric.za.md) | active | 8,958 | 1 | "Outlook" |
| [agis.nda.agric.za](https://palo.dirishwago.co.za/explore/agis.nda.agric.za.md) | active | 41,062 | 1 | "IIS Windows Server" |
| [archub.agric.za](https://palo.dirishwago.co.za/explore/archub.agric.za.md) | active | 90,428 | 2 | "ARCHUB" |
| [gadi.agric.za](https://palo.dirishwago.co.za/explore/gadi.agric.za.md) | blocked | 109,111 | 5 |  |
| [afcconference.agric.za](https://palo.dirishwago.co.za/explore/afcconference.agric.za.md) | active | 147,094 | 0 |  |
| [bad3.agric.za](https://palo.dirishwago.co.za/explore/bad3.agric.za.md) | active | 156,390 | 0 |  |
| [ceckh.agric.za](https://palo.dirishwago.co.za/explore/ceckh.agric.za.md) | active | 170,150 | 0 | "CEC Knowledge Hub" |
| [gcard3.agric.za](https://palo.dirishwago.co.za/explore/gcard3.agric.za.md) | active | 200,370 | 0 |  |
| [intergis-app.agric.za](https://palo.dirishwago.co.za/explore/intergis-app.agric.za.md) | active | 216,416 | 0 |  |
| [karoo3.agric.za](https://palo.dirishwago.co.za/explore/karoo3.agric.za.md) | blocked | 222,280 | 0 |  |
| [ndagis.nda.agric.za](https://palo.dirishwago.co.za/explore/ndagis.nda.agric.za.md) | active | 245,755 | 0 | "IIS Windows Server" |
| [weatherrisk.arc.agric.za](https://palo.dirishwago.co.za/explore/weatherrisk.arc.agric.za.md) | active | 306,036 | 0 | "Weather Risk" |
| [wrcwro01.arc.agric.za](https://palo.dirishwago.co.za/explore/wrcwro01.arc.agric.za.md) | active | 309,404 | 0 | "Welcome - WRO" |
| [agis.agric.za](https://palo.dirishwago.co.za/explore/agis.agric.za.md) | dead | – | – |  |
| [agroclimate.agric.za](https://palo.dirishwago.co.za/explore/agroclimate.agric.za.md) | dead | – | – |  |
| [arc-iscw.agric.za](https://palo.dirishwago.co.za/explore/arc-iscw.agric.za.md) | dead | – | – |  |
| [arcnet.agric.za](https://palo.dirishwago.co.za/explore/arcnet.agric.za.md) | dead | – | – |  |
| [aru.agric.za](https://palo.dirishwago.co.za/explore/aru.agric.za.md) | dead | – | – |  |
| [codas.agric.za](https://palo.dirishwago.co.za/explore/codas.agric.za.md) | dead | – | – |  |
| [daffarcgis.nda.agric.za](https://palo.dirishwago.co.za/explore/daffarcgis.nda.agric.za.md) | dead | – | – |  |
| [doa.agric.za](https://palo.dirishwago.co.za/explore/doa.agric.za.md) | dead | – | – |  |
| [fs.agric.za](https://palo.dirishwago.co.za/explore/fs.agric.za.md) | dead | – | – |  |
| [gdi.agric.za](https://palo.dirishwago.co.za/explore/gdi.agric.za.md) | dead | – | – |  |
| [itcal.agric.za](https://palo.dirishwago.co.za/explore/itcal.agric.za.md) | dead | – | – |  |
| [mpu.agric.za](https://palo.dirishwago.co.za/explore/mpu.agric.za.md) | dead | – | – |  |
| [nda.agric.za](https://palo.dirishwago.co.za/explore/nda.agric.za.md) | dead | – | – |  |

## Other questions

- Search names and declared titles: https://palo.dirishwago.co.za/census/search.md?q={words}
- Sites by zone, status, language and schema.org type: https://palo.dirishwago.co.za/census/sites.md?zone={zone}&status={status}&language={code}&type={type}&sort={order}; zones are listed at https://palo.dirishwago.co.za/census/zones.md; orders: pagerank, pagerank-body, pagerank-between-names, betweenness, links-in, name
- Rankings of sites: https://palo.dirishwago.co.za/census/top/pagerank.md, https://palo.dirishwago.co.za/census/top/pagerank-body.md, https://palo.dirishwago.co.za/census/top/pagerank-between-names.md, https://palo.dirishwago.co.za/census/top/betweenness.md, https://palo.dirishwago.co.za/census/top/links-in.md
- Domains ranked by PageRank or links in, in one zone or all: https://palo.dirishwago.co.za/census/top/domains.md?by={pagerank|links-in}&zone={zone}
- What the census holds and how to use it: https://palo.dirishwago.co.za/llms.txt
