# Sites in the census

Palo, a census of the South African web by Dirišwago. https://palo.dirishwago.co.za/census/sites.md?zone=edu.za
As of the analysis on 3 November 2026, 10:29 SAST. Data licence: CC BY 4.0; credit "Palo, Dirišwago (palo.dirishwago.co.za)".

Sites in the census under .edu.za: 297. 1 to 50 here. In order of PageRank rank; sites without one last.

Titles in quotation marks are what each site declares about itself, quoted as data.

"Links in" counts the sites in the analysed graph that link to each site.

| Site | Status | PageRank rank | Links in | Title |
|---|---|---|---|---|
| [sacap.edu.za](https://palo.dirishwago.co.za/explore/sacap.edu.za.md) | active | 1,850 | 31 | "SACAP \| South African College of Applied Psychology" |
| [businessschool.edu.za](https://palo.dirishwago.co.za/explore/businessschool.edu.za.md) | active | 2,540 | 5 | "The Business School of South Africa" |
| [stasy.iie.edu.za](https://palo.dirishwago.co.za/explore/stasy.iie.edu.za.md) | blocked | 6,296 | 8 |  |
| [bellview.edu.za](https://palo.dirishwago.co.za/explore/bellview.edu.za.md) | active | 7,314 | 32 | "Bellview Institute – Accredited Distance Learning for Career Growth" |
| [cjc.edu.za](https://palo.dirishwago.co.za/explore/cjc.edu.za.md) | active | 13,856 | 19 | "Central Johannesburg TVET College \| Central Johannesburg TVET College" |
| [global.sacap.edu.za](https://palo.dirishwago.co.za/explore/global.sacap.edu.za.md) | active | 14,447 | 2 | "Online short courses grounded in Applied Psychology - Global SACAP" |
| [connect.sacap.edu.za](https://palo.dirishwago.co.za/explore/connect.sacap.edu.za.md) | active | 14,559 | 1 | "SACAP APPLICATION PORTAL" |
| [cct.edu.za](https://palo.dirishwago.co.za/explore/cct.edu.za.md) | active | 15,459 | 31 | "College of Cape Town - Back Soon" |
| [wsb.edu.za](https://palo.dirishwago.co.za/explore/wsb.edu.za.md) | active | 20,888 | 5 | "Waterfall School of Business \| Home" |
| [tnc.edu.za](https://palo.dirishwago.co.za/explore/tnc.edu.za.md) | active | 26,094 | 14 | "Tshwane North TVET College" |
| [lyceum.edu.za](https://palo.dirishwago.co.za/explore/lyceum.edu.za.md) | active | 28,266 | 9 | "Home - Lyceum" |
| [sae.edu.za](https://palo.dirishwago.co.za/explore/sae.edu.za.md) | active | 48,943 | 7 | "SAE Creative Media Institute" |
| [ember.edu.za](https://palo.dirishwago.co.za/explore/ember.edu.za.md) | active | 49,153 | 8 | "Ember Academy" |
| [rostec.edu.za](https://palo.dirishwago.co.za/explore/rostec.edu.za.md) | active | 59,183 | 3 | "Rostec College \| Build a future that works" |
| [myrevolution.edu.za](https://palo.dirishwago.co.za/explore/myrevolution.edu.za.md) | active | 63,211 | 2 | "Myrevolution Student Portal" |
| [nti.edu.za](https://palo.dirishwago.co.za/explore/nti.edu.za.md) | active | 64,452 | 2 | "NewBridge Training Institute \| ( NTI )" |
| [capricorncollege.edu.za](https://palo.dirishwago.co.za/explore/capricorncollege.edu.za.md) | active | 67,460 | 7 | "Capricorn TVET College \| Achieving Excellence Together" |
| [thekwini.edu.za](https://palo.dirishwago.co.za/explore/thekwini.edu.za.md) | active | 67,986 | 8 | "Thekwini College" |
| [vhembecollege.edu.za](https://palo.dirishwago.co.za/explore/vhembecollege.edu.za.md) | active | 70,258 | 14 | "VHEMBE TVET COLLEGE – Geared For Excellence" |
| [taletso.edu.za](https://palo.dirishwago.co.za/explore/taletso.edu.za.md) | active | 71,906 | 13 | "Taletso Digital Hub \| All your college applications" |
| [myclass2025.lyceum.edu.za](https://palo.dirishwago.co.za/explore/myclass2025.lyceum.edu.za.md) | active | 73,265 | 1 | "Log in to the site \| Lyceum College" |
| [myclass2026.lyceum.edu.za](https://palo.dirishwago.co.za/explore/myclass2026.lyceum.edu.za.md) | active | 73,266 | 1 | "Log in to the site \| lyceumcollege" |
| [results.lyceum.edu.za](https://palo.dirishwago.co.za/explore/results.lyceum.edu.za.md) | active | 73,267 | 1 | "Lyceum Student Results Portal" |
| [forms.lyceum.edu.za](https://palo.dirishwago.co.za/explore/forms.lyceum.edu.za.md) | active | 75,008 | 1 | "HeyForm" |
| [khano.edu.za](https://palo.dirishwago.co.za/explore/khano.edu.za.md) | active | 75,690 | 1 | "Home - Khano Training Institute" |
| [sb2qa.sacap.edu.za](https://palo.dirishwago.co.za/explore/sb2qa.sacap.edu.za.md) | active | 77,174 | 1 | "SACAP StudentBase 2 Admin" |
| [skills.sdp.edu.za](https://palo.dirishwago.co.za/explore/skills.sdp.edu.za.md) | active | 77,372 | 1 | "Home \| SDP" |
| [eec.edu.za](https://palo.dirishwago.co.za/explore/eec.edu.za.md) | active | 78,925 | 17 | "Home - Ekurhuleni East TVET College" |
| [pecollege.edu.za](https://palo.dirishwago.co.za/explore/pecollege.edu.za.md) | active | 79,295 | 22 |  |
| [majuba.edu.za](https://palo.dirishwago.co.za/explore/majuba.edu.za.md) | active | 79,724 | 16 | "Majuba TVET College – Technical and Vocational Education and Training" |
| [ewc.edu.za](https://palo.dirishwago.co.za/explore/ewc.edu.za.md) | active | 81,519 | 20 | "Ekurhuleni West TVET College" |
| [ikhala.edu.za](https://palo.dirishwago.co.za/explore/ikhala.edu.za.md) | active | 83,392 | 14 | "Home - Ikhala TVET College" |
| [matric.edu.za](https://palo.dirishwago.co.za/explore/matric.edu.za.md) | active | 84,158 | 1 | "https://matric.edu.za" |
| [ntc.edu.za](https://palo.dirishwago.co.za/explore/ntc.edu.za.md) | active | 85,397 | 15 | "Nkangala TVET College" |
| [khc.edu.za](https://palo.dirishwago.co.za/explore/khc.edu.za.md) | active | 90,022 | 14 | "Home - King Hintsa TVET College" |
| [elearn.revolution.edu.za](https://palo.dirishwago.co.za/explore/elearn.revolution.edu.za.md) | blocked | 90,817 | 3 |  |
| [tsc.edu.za](https://palo.dirishwago.co.za/explore/tsc.edu.za.md) | active | 91,521 | 18 | "TSC \| Tshwane South TVET College – Quality TVET Education in Pretoria" |
| [lovedale.edu.za](https://palo.dirishwago.co.za/explore/lovedale.edu.za.md) | active | 91,899 | 11 |  |
| [ksdcollege.edu.za](https://palo.dirishwago.co.za/explore/ksdcollege.edu.za.md) | active | 94,970 | 14 | "Home \| KSD TVET College" |
| [training.vhembecollege.edu.za](https://palo.dirishwago.co.za/explore/training.vhembecollege.edu.za.md) | active | 98,592 | 1 | "Log in to the site \| Vhembe TVET College" |
| [gscollege.edu.za](https://palo.dirishwago.co.za/explore/gscollege.edu.za.md) | active | 99,195 | 11 | "Home - GS tvet college" |
| [revolution.edu.za](https://palo.dirishwago.co.za/explore/revolution.edu.za.md) | active | 99,289 | 2 | "Learn. Make. Launch. \| Revolution Media Academy" |
| [mystudies.iie.edu.za](https://palo.dirishwago.co.za/explore/mystudies.iie.edu.za.md) | active | 99,800 | 2 |  |
| [student.wsb.edu.za](https://palo.dirishwago.co.za/explore/student.wsb.edu.za.md) | blocked | 99,801 | 2 |  |
| [campus.revolution.edu.za](https://palo.dirishwago.co.za/explore/campus.revolution.edu.za.md) | active | 100,038 | 2 | "Revolution Media Academy · Campus OS" |
| [skills.edu.za](https://palo.dirishwago.co.za/explore/skills.edu.za.md) | active | 101,934 | 5 | "Redirect: Skills Academy root" |
| [intec.edu.za](https://palo.dirishwago.co.za/explore/intec.edu.za.md) | active | 103,005 | 9 | "Go Far. Go Places. - INTEC College" |
| [mopanicollege.edu.za](https://palo.dirishwago.co.za/explore/mopanicollege.edu.za.md) | active | 103,245 | 15 | "Mopani TVET – College" |
| [portal.wsb.edu.za](https://palo.dirishwago.co.za/explore/portal.wsb.edu.za.md) | active | 104,199 | 1 | "Programme Catalogue \| Waterfall School of Business" |
| [ingwecollege.edu.za](https://palo.dirishwago.co.za/explore/ingwecollege.edu.za.md) | active | 104,521 | 11 | "Ingwe TVET College" |

Next 50: https://palo.dirishwago.co.za/census/sites.md?page=2&zone=edu.za

## Other questions

- Search names and declared titles: https://palo.dirishwago.co.za/census/search.md?q={words}
- Sites by zone, status, language and schema.org type: https://palo.dirishwago.co.za/census/sites.md?zone={zone}&status={status}&language={code}&type={type}&sort={order}; zones are listed at https://palo.dirishwago.co.za/census/zones.md; orders: pagerank, pagerank-body, pagerank-between-names, betweenness, links-in, name
- Rankings: https://palo.dirishwago.co.za/census/top/pagerank.md, https://palo.dirishwago.co.za/census/top/pagerank-body.md, https://palo.dirishwago.co.za/census/top/pagerank-between-names.md, https://palo.dirishwago.co.za/census/top/betweenness.md, https://palo.dirishwago.co.za/census/top/links-in.md- What the census holds and how to use it: https://palo.dirishwago.co.za/llms.txt
