# Sites by status

Palo, a census of the South African web by Dirišwago. https://palo.dirishwago.co.za/census/status.md
Data licence: CC BY 4.0; credit "Palo, Dirišwago (palo.dirishwago.co.za)".

Every .za site in the census, counted by what happened when Palo last visited it.

## What it counts

- Active: The homepage answered with a page (a 2xx status), directly or after redirects.
- Dead: The homepage answered with a 4xx status, did not answer, or redirected in a loop or to nowhere.
- Blocked: The site answered with a 429 (too many requests) or a robot check instead of its page, or its robots.txt disallows Palo or answered with a server error. Palo does not crawl its pages.
- Unavailable: The server answered with an error (a 5xx status). This is often temporary, so these sites are checked again.

## What it does not see

- A site is counted by its homepage on Palo's latest visit. A site that was briefly down, or that answers some visitors and not others, may be counted differently on another day.
- Some large sites answer automated visitors with a plain 403 and are counted as dead.
- Sites Palo has not found are not counted.

## Recorded since

Active and dead sites from 13 June 2026. Unavailable sites from 29 June 2026; before that, they were counted as dead. Blocked sites from 11 October 2026, and sites showing a robot check as blocked from 13 October 2026.

## The latest 30 days

One row per day, newest first, from that day's last analysis (South African time). Where a cell gives a count and a percentage, such as 64,149 (34.2%), the heading says what the percentage is of. An empty cell was not recorded that day. "Counting rules" says whether the day was counted under the rules in use since 11 October 2026 (current) or the earlier ones; the two are not directly comparable.

| Date | Active | Dead | Blocked | Unavailable | Counting rules |
|---|---|---|---|---|---|
| 2026-10-17 | 192,065 | 45,353 | 10,820 | 1,881 | current |
| 2026-10-16 | 192,284 | 43,723 | 10,644 | 1,835 | current |
| 2026-10-15 | 187,546 | 44,249 | 10,219 | 1,927 | current |
| 2026-10-14 | 189,877 | 45,782 | 10,098 | 1,820 | current |
| 2026-10-13 | 190,064 | 45,051 | 9,243 | 1,797 | current |
| 2026-10-12 | 186,416 | 44,487 |  | 1,775 | current |
| 2026-10-11 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-10-10 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-10-09 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-10-08 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-10-07 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-10-06 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-10-05 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-10-04 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-10-03 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-10-02 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-10-01 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-30 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-29 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-28 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-27 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-26 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-25 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-24 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-23 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-22 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-21 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-20 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-19 | 117,282 | 56,004 |  | 3,153 | earlier |
| 2026-09-18 | 117,282 | 56,004 |  | 3,153 | earlier |

Every day, and every other figure: https://palo.dirishwago.co.za/api/timeline.csv
This page for people, with a chart: https://palo.dirishwago.co.za/census/status
What the census holds and how to use it: https://palo.dirishwago.co.za/llms.txt
