# Zones of the .za web

Palo, a census of the South African web by Dirišwago. https://palo.dirishwago.co.za/census/zones.md
The census by zone, the second-level domain a name is registered under (co.za, gov.za, ac.za and so on): its domains, as of the analysis on 2026-11-20, and its sites by status as now recorded. Islands and the largest group are shares of its active domains in the graph of links between domains (for .za, of all its active domains). "other" is names directly under .za, outside these zones (a zone's own name, such as co.za, is in that zone); ZADNA states that names can only be registered under a zone. Each zone links to its page, which says who can register in it.

| Zone | Domains | Active domains | Islands | In the largest group | Sites | Active sites |
|---|---|---|---|---|---|---|
| [co.za](https://palo.dirishwago.co.za/census/zones/co.za.md) | 350,023 | 239,654 | 93,655 (40.8%) | 26,020 (11.3%) | 407,822 | 275,603 |
| [org.za](https://palo.dirishwago.co.za/census/zones/org.za.md) | 11,564 | 6,934 | 1,672 (25.3%) | 1,905 (28.8%) | 14,295 | 8,165 |
| [ac.za](https://palo.dirishwago.co.za/census/zones/ac.za.md) | 481 | 255 | 14 (5.8%) | 160 (66.4%) | 7,418 | 2,940 |
| [net.za](https://palo.dirishwago.co.za/census/zones/net.za.md) | 855 | 339 | 154 (48.9%) | 27 (8.6%) | 21,414 | 19,398 |
| [gov.za](https://palo.dirishwago.co.za/census/zones/gov.za.md) | 1,057 | 434 | 22 (5.2%) | 278 (65.4%) | 3,401 | 1,035 |
| [edu.za](https://palo.dirishwago.co.za/census/zones/edu.za.md) | 141 | 85 | 9 (11.2%) | 35 (43.8%) | 301 | 156 |
| [web.za](https://palo.dirishwago.co.za/census/zones/web.za.md) | 179 | 86 | 33 (41.2%) | 7 (8.8%) | 218 | 99 |
| [nom.za](https://palo.dirishwago.co.za/census/zones/nom.za.md) | 59 | 20 | 16 (84.2%) | 0 (0.0%) | 62 | 21 |
| [school.za](https://palo.dirishwago.co.za/census/zones/school.za.md) | 21 | 13 | 6 (46.2%) | 3 (23.1%) | 81 | 36 |
| [law.za](https://palo.dirishwago.co.za/census/zones/law.za.md) | 12 | 9 | 2 (22.2%) | 3 (33.3%) | 12 | 9 |
| [mil.za](https://palo.dirishwago.co.za/census/zones/mil.za.md) | 17 | 8 | 0 (0.0%) | 4 (50.0%) | 18 | 8 |
| [agric.za](https://palo.dirishwago.co.za/census/zones/agric.za.md) | 26 | 12 | 5 (41.7%) | 0 (0.0%) | 31 | 15 |
| [ngo.za](https://palo.dirishwago.co.za/census/zones/ngo.za.md) | 2 | 1 | 0 (0.0%) | 0 (0.0%) | 3 | 2 |
| [alt.za](https://palo.dirishwago.co.za/census/zones/alt.za.md) | 7 | 4 | 4 (100.0%) | 0 (0.0%) | 8 | 4 |
| [nis.za](https://palo.dirishwago.co.za/census/zones/nis.za.md) | 8 | 4 | 4 (100.0%) | 0 (0.0%) | 8 | 4 |
| [nic.za](https://palo.dirishwago.co.za/census/zones/nic.za.md) | 1 | 0 | 0 | 0 | 1 | 0 |
| other | 768 | 0 | 0 | 0 | 1,007 | 0 |

Every zone's figures, day by day: https://palo.dirishwago.co.za/census/zones.csv

## Other questions

- Search names and declared titles: https://palo.dirishwago.co.za/census/search.md?q={words}
- Sites by zone, status, language and schema.org type: https://palo.dirishwago.co.za/census/sites.md?zone={zone}&status={status}&language={code}&type={type}&sort={order}; zones are listed at https://palo.dirishwago.co.za/census/zones.md; orders: pagerank, pagerank-body, pagerank-between-names, betweenness, links-in, name
- Domains ranked by PageRank or links in, in one zone or all: https://palo.dirishwago.co.za/census/top/domains.md?by={pagerank|links-in}&zone={zone}
- What the census holds and how to use it: https://palo.dirishwago.co.za/llms.txt
