org.za
The domains registered under org.za, as of the analysis on 2026-11-21. The sections are those of the .za page, counted for this zone.
Who can register: For non-commercial use, by registrants with a South African connection: citizens, residents, organisations constituted or licensed in South Africa, or holders of a South African trademark. Source: ZADNA, org.za charter (undated).
6,935
active domains, of the 11,567 found under org.za: 4,013 are dead, 527 blocked and 92 unavailable. They hold 8,191 active sites, of 14,301 sites found.
28.8%
of its active domains in the graph of links between domains are in the largest group of domains that can all reach one another: 1,909 of 6,619. 1,670 (25.2%) are islands, with no link to or from another domain. Its domains hold 5.0% of all PageRank.
Links with other zones
| Zone | Links into org.za | Links out of org.za |
|---|---|---|
| co.za | 19,886 | 14,855 |
| org.za (within) | 5,267 | 5,267 |
| ac.za | 521 | 1,356 |
| gov.za | 361 | 1,682 |
| net.za | 48 | 14 |
| edu.za | 44 | 91 |
| web.za | 8 | 18 |
| law.za | 3 | 1 |
| mil.za | 3 | 13 |
| school.za | 1 | 5 |
| agric.za | 0 | 21 |
64.7%
of the 6,941 org.za domains measured are served only from networks registered in South Africa: 4,489. Another 2,277 (32.8%) are served only from networks registered elsewhere, and 163 (2.3%) from both. 1,019 (14.7%) have an IPv6 address.
The largest networks
| Network | Registered in | Domains |
|---|---|---|
| Xneelo (Pty) Ltd | ZA | 2,343 (33.8%) |
| AFRIHOST SP (PTY) LTD | ZA | 874 (12.6%) |
| CLOUDFLARENET - Cloudflare, Inc. | US | 767 (11.1%) |
| DIAMATRIX C.C | ZA | 632 (9.1%) |
| HETZNER-AS Hetzner Online GmbH | DE | 276 (4.0%) |
Where their names are answered from
Of the 6,939 org.za domains with name servers, 3,244 (46.8%) have their names answered only from networks registered in South Africa, 1,787 (25.8%) only from networks registered elsewhere, and 1,894 (27.3%) from both. 4,756 (68.5%) have every name server on one network.
| Network | Registered in | Domains |
|---|---|---|
| Xneelo (Pty) Ltd | ZA | 2,858 (41.2%) |
| AFRIHOST SP (PTY) LTD | ZA | 1,063 (15.3%) |
| CLOUDFLARENET - Cloudflare, Inc. | US | 1,056 (15.2%) |
| AMAZON-02 - Amazon.com, Inc. | US | 1,052 (15.2%) |
| AS-VULTR - The Constant Company, LLC | US | 944 (13.6%) |
70.4%
of the 6,116 org.za domains read show a content system or site builder: 4,303. The most common, WordPress, is on 3,602 (58.9%). 646 (10.6%) show a shop platform. These are minimums: software Palo does not recognise is not counted.
The most common software
| Software | Kind | Domains |
|---|---|---|
| WordPress | Content system or site builder | 3,602 (58.9%) |
| WooCommerce | Shop platform | 621 (10.2%) |
| Wix | Content system or site builder | 205 (3.4%) |
| Joomla | Content system or site builder | 144 (2.4%) |
| Squarespace | Content system or site builder | 57 (0.9%) |
90.8%
of the 6,413 org.za domains read have a valid certificate: 5,825. Of the rest, 243 (3.8%) have one for another name, 120 (1.9%) are served over http:// only and 114 (1.8%) have one that has expired or is not yet valid.
Every outcome
| Certificate | Domains |
|---|---|
| Valid | 5,825 (90.8%) |
| Expired, or not yet valid | 114 (1.8%) |
| For another name | 243 (3.8%) |
| Self-signed | 2 (under 0.1%) |
| Incomplete chain | 6 (0.1%) |
| Not from a trusted authority | 0 (0.0%) |
| No certificate: served over http:// | 120 (1.9%) |
| Mixed: the domain's sites differ | 103 (1.6%) |
11,567 domains
The 10 with the most sites. Every domain, 50 a page, by sites, PageRank or name.
| Domain | Status | Sites | Active sites | PageRank rank |
|---|---|---|---|---|
| mycommunity.org.za | dead | 36 | 0 | – |
| joburg.org.za | active | 33 | 22 | 231 |
| adu.org.za | active | 32 | 30 | 2,050 |
| da.org.za | active | 30 | 24 | 301 |
| sanbi.org.za | active | 30 | 2 | 53,569 |
| sansa.org.za | active | 27 | 19 | 1,537 |
| ng.org.za | active | 26 | 10 | 96,181 |
| waspa.org.za | active | 25 | 18 | 533 |
| elections.org.za | active | 22 | 9 | 130 |
| mcsa.org.za | active | 22 | 21 | 10,125 |
Day by day
Each point is org.za on one day, from that day's analysis. Compare it with one other zone, or with all of .za, at a time: the charts then show each as a share of its own domains, so zones of any size can be read on one scale.
Domains by status
Islands and the largest group
As shares of its active domains in the graph of links between domains.
Linked from other zones
As a share of its domains in the graph.
Share of PageRank
The sum of its domains' PageRank, as a percentage of the whole graph.
Where its domains are served from
As shares of its domains measured. Counted by zone from 16 November 2026.
Content systems and shops
As shares of its domains read. Counted by zone from 16 November 2026.
Valid certificates
As a share of its domains read; shown only on days with at least 10 read. Counted by zone from 16 November 2026.
Every day's figures
One row per day, newest first, 30 days a page. Islands and the largest group are shares of its active domains in the graph of links between domains; linked from other zones, of all its domains in the graph. Before 17 November 2026 its domains and active domains left out its active domains not in the graph; the step on that day is a correction (How Palo counts).
| Date | Domains | Active | Islands | In the largest group | Linked from other zones | PageRank share (%) |
|---|---|---|---|---|---|---|
| 2026-11-21 | 11,567 | 6,935 | 1,670 (25.2%) | 1,909 (28.8%) | 3,363 (47.0%) | 5.01 |
| 2026-11-20 | 11,564 | 6,934 | 1,672 (25.3%) | 1,905 (28.8%) | 3,359 (47.0%) | 5.00 |
| 2026-11-19 | 11,559 | 6,934 | 1,675 (25.3%) | 1,899 (28.7%) | 3,352 (46.9%) | 5.02 |
| 2026-11-18 | 11,551 | 6,947 | 1,683 (25.4%) | 1,896 (28.6%) | 3,345 (46.8%) | 5.02 |
| 2026-11-17 | 11,544 | 6,930 | 1,686 (25.5%) | 1,869 (28.2%) | 3,308 (46.5%) | 5.02 |
| 2026-11-16 | 11,221 | 6,605 | 1,691 (25.6%) | 1,839 (27.8%) | 3,276 (46.6%) | 5.01 |
| 2026-11-15 | 11,213 | 6,666 | 1,728 (25.9%) | 1,840 (27.6%) | 3,305 (46.6%) | 5.00 |
| 2026-11-14 | 11,201 | 6,705 | 1,748 (26.1%) | 1,844 (27.5%) | 3,313 (46.5%) | 4.98 |
| 2026-11-13 | 11,192 | 6,743 | 1,776 (26.3%) | 1,843 (27.3%) | 3,317 (46.5%) | 4.97 |
| 2026-11-12 | 11,183 | 6,727 | 1,774 (26.4%) | 1,837 (27.3%) | 3,308 (46.4%) | 4.95 |
| 2026-11-11 | 11,180 | 6,725 | 1,784 (26.5%) | 1,833 (27.3%) | 3,305 (46.4%) | 4.94 |
| 2026-11-10 | 11,167 | 6,719 | 1,789 (26.6%) | 1,824 (27.1%) | 3,299 (46.4%) | 4.93 |
| 2026-11-09 | 11,159 | 6,739 | 1,812 (26.9%) | 1,814 (26.9%) | 3,288 (46.1%) | 4.91 |
| 2026-11-08 | 11,148 | 6,755 | 1,827 (27.0%) | 1,813 (26.8%) | 3,279 (46.0%) | 4.92 |
| 2026-11-07 | 11,147 | 6,758 | 1,828 (27.0%) | 1,812 (26.8%) | 3,277 (45.9%) | 4.92 |
| 2026-11-06 | 11,144 | 6,761 | 1,832 (27.1%) | 1,807 (26.7%) | 3,271 (45.9%) | 4.91 |
| 2026-11-05 | 11,142 | 6,758 | 1,835 (27.2%) | 1,804 (26.7%) | 3,273 (45.9%) | 4.91 |
| 2026-11-04 | 11,132 | 6,747 | 1,831 (27.1%) | 1,796 (26.6%) | 3,267 (45.9%) | 4.86 |
Days 1–18 of 18, newest first.
Every zone, every day: zones.csv · This page as Markdown