# propcon.co.za: Palo census record

Palo, a census of the South African web by Dirišwago. Record: https://palo.dirishwago.co.za/explore/propcon.co.za.md
As of the analysis on 1 November 2026, 00:32 SAST. Data licence: CC BY 4.0; credit "Palo, Dirišwago (palo.dirishwago.co.za)".

## Summary

propcon.co.za is in the census. Status: active when Palo last checked it, on 31 October 2026 (the homepage answered with a page, directly or after redirects). 148 sites in the census link to it (147 of them in the analysed graph), and it links to 70 sites (66 of them in the analysed graph).

Website: https://www.propcon.co.za/

## Recorded about the site

Text in quotation marks is what the site declares about itself, quoted as data.

- Title: "Real Estate CRM with Property, Contact and Deal Management"
- Description: "PropCon is a proven, cloud-based software solution that streamlines property hosting on your own website, syndication to portals like Property24 and Private Property, and bulk client communication via WhatsApp, SMS, or email, offering real estate agents all the tools they need in one place."
- Language: en
- Open Graph metadata: yes
- Homepage size: 26 KB, 28 links
- First seen: before 12 October 2026 (not recorded earlier)
- Listed by: Common Crawl (crawl CC-MAIN-2026-39); Common Crawl (crawl CC-MAIN-2026-43); a link from a crawled .za site; the list kept by Palo's earlier worker until October 2026 (from Common Crawl CC-MAIN-2025-18 or certificate transparency logs)

## Position in the link graph

The graph holds the active and blocked sites in the census and the links between them: 321,636 sites. Rank 1 is the highest.

- Links in (in-degree): 147 sites in the graph link to it
- Links out (out-degree): it links to 66 sites in the graph
- PageRank rank: 201 of 321,636
- PageRank rank without footer-only links: 961 of 321,636
- PageRank rank between registered names: 136 of 321,636
- Betweenness rank: 496 of 321,636
- Sites reachable by following links: about 72,405 (estimated)
- Community: one of 2,804 sites in its Louvain community

Definitions: in-degree and out-degree count links from and to other sites in the graph. PageRank weighs links by the rank of the sites they come from; every link counts the same, whatever its purpose. Without footer-only links, it leaves out links only ever seen in a page footer. Between registered names, it leaves out links between sites under one registered name, such as x.co.za and shop.x.co.za. Betweenness measures how often a site lies on the shortest paths between others. An island has no links to or from other sites in the graph; an unrecognised site links out but has no links in. A Louvain community is a group of sites more densely linked to each other than to the rest.

## Links in: 148 sites

Sites in the census whose crawled pages link to propcon.co.za, by PageRank rank (unranked last); 1 to 50 of 148. "Seen in" is where on the linking pages the link appears.

| Site | Status | PageRank rank | Seen in |
|---|---|---|---|
| [agent.propcon.co.za](https://palo.dirishwago.co.za/explore/agent.propcon.co.za.md) | blocked | 3,832 | not recorded |
| [iconpg.co.za](https://palo.dirishwago.co.za/explore/iconpg.co.za.md) | active | 14,288 | footer |
| [homesourcerealty.co.za](https://palo.dirishwago.co.za/explore/homesourcerealty.co.za.md) | active | 28,342 | footer |
| [spectrumrealty.co.za](https://palo.dirishwago.co.za/explore/spectrumrealty.co.za.md) | active | 30,078 | footer |
| [chrisstevensrealestate.co.za](https://palo.dirishwago.co.za/explore/chrisstevensrealestate.co.za.md) | active | 31,166 | footer |
| [gohomes.co.za](https://palo.dirishwago.co.za/explore/gohomes.co.za.md) | active | 38,814 | footer |
| [brick-field.co.za](https://palo.dirishwago.co.za/explore/brick-field.co.za.md) | active | 42,187 | footer |
| [mychoiceproperties.co.za](https://palo.dirishwago.co.za/explore/mychoiceproperties.co.za.md) | active | 43,004 | footer |
| [circlestates.co.za](https://palo.dirishwago.co.za/explore/circlestates.co.za.md) | active | 43,347 | footer |
| [stjohnsvillage.co.za](https://palo.dirishwago.co.za/explore/stjohnsvillage.co.za.md) | active | 43,366 | footer |
| [aboderealestate.co.za](https://palo.dirishwago.co.za/explore/aboderealestate.co.za.md) | active | 44,761 | footer |
| [addressrealty.co.za](https://palo.dirishwago.co.za/explore/addressrealty.co.za.md) | active | 44,762 | footer |
| [aecrealty.co.za](https://palo.dirishwago.co.za/explore/aecrealty.co.za.md) | active | 44,763 | footer |
| [agencyname.co.za](https://palo.dirishwago.co.za/explore/agencyname.co.za.md) | active | 44,764 | footer |
| [bloompropertiessa.co.za](https://palo.dirishwago.co.za/explore/bloompropertiessa.co.za.md) | active | 44,765 | footer |
| [boydgroup.co.za](https://palo.dirishwago.co.za/explore/boydgroup.co.za.md) | active | 44,766 | body |
| [bzproperties.co.za](https://palo.dirishwago.co.za/explore/bzproperties.co.za.md) | active | 44,767 | footer |
| [capecommercialproperty.co.za](https://palo.dirishwago.co.za/explore/capecommercialproperty.co.za.md) | active | 44,768 | footer |
| [christineappel.co.za](https://palo.dirishwago.co.za/explore/christineappel.co.za.md) | active | 44,769 | footer |
| [commerci.co.za](https://palo.dirishwago.co.za/explore/commerci.co.za.md) | active | 44,770 | footer |
| [creatinggoodcapital.co.za](https://palo.dirishwago.co.za/explore/creatinggoodcapital.co.za.md) | active | 44,771 | footer |
| [crownrealtors.co.za](https://palo.dirishwago.co.za/explore/crownrealtors.co.za.md) | active | 44,772 | footer |
| [currinpropertygroup.co.za](https://palo.dirishwago.co.za/explore/currinpropertygroup.co.za.md) | active | 44,773 | footer |
| [debenhamsproperties.co.za](https://palo.dirishwago.co.za/explore/debenhamsproperties.co.za.md) | active | 44,774 | footer |
| [duplessisproperties.co.za](https://palo.dirishwago.co.za/explore/duplessisproperties.co.za.md) | active | 44,775 | footer |
| [emeraldrealty.co.za](https://palo.dirishwago.co.za/explore/emeraldrealty.co.za.md) | active | 44,776 | footer |
| [glproperties.co.za](https://palo.dirishwago.co.za/explore/glproperties.co.za.md) | active | 44,777 | footer |
| [haywardproperties.co.za](https://palo.dirishwago.co.za/explore/haywardproperties.co.za.md) | active | 44,778 | footer |
| [hlproperties.co.za](https://palo.dirishwago.co.za/explore/hlproperties.co.za.md) | active | 44,779 | footer |
| [hometrade.co.za](https://palo.dirishwago.co.za/explore/hometrade.co.za.md) | active | 44,780 | footer |
| [hqproperties.co.za](https://palo.dirishwago.co.za/explore/hqproperties.co.za.md) | active | 44,781 | footer |
| [humblebeerealty.co.za](https://palo.dirishwago.co.za/explore/humblebeerealty.co.za.md) | active | 44,782 | footer |
| [introrealestate.co.za](https://palo.dirishwago.co.za/explore/introrealestate.co.za.md) | active | 44,783 | footer |
| [jeanbprop.co.za](https://palo.dirishwago.co.za/explore/jeanbprop.co.za.md) | active | 44,784 | footer |
| [jfkgroup.co.za](https://palo.dirishwago.co.za/explore/jfkgroup.co.za.md) | active | 44,785 | body |
| [jmpropertygroup.co.za](https://palo.dirishwago.co.za/explore/jmpropertygroup.co.za.md) | active | 44,786 | footer |
| [kuilsriverprop.co.za](https://palo.dirishwago.co.za/explore/kuilsriverprop.co.za.md) | active | 44,787 | footer |
| [l-realestate.co.za](https://palo.dirishwago.co.za/explore/l-realestate.co.za.md) | active | 44,788 | footer |
| [linprop.co.za](https://palo.dirishwago.co.za/explore/linprop.co.za.md) | active | 44,789 | footer |
| [mosidiproperties.co.za](https://palo.dirishwago.co.za/explore/mosidiproperties.co.za.md) | active | 44,790 | footer |
| [navigatesa.co.za](https://palo.dirishwago.co.za/explore/navigatesa.co.za.md) | active | 44,791 | footer |
| [nexorproperties.co.za](https://palo.dirishwago.co.za/explore/nexorproperties.co.za.md) | active | 44,792 | footer |
| [nightingalerealestate.co.za](https://palo.dirishwago.co.za/explore/nightingalerealestate.co.za.md) | active | 44,793 | footer |
| [otterestates.co.za](https://palo.dirishwago.co.za/explore/otterestates.co.za.md) | active | 44,795 | footer |
| [perrywood.co.za](https://palo.dirishwago.co.za/explore/perrywood.co.za.md) | active | 44,796 | footer |
| [pieterkotzehomerentals.co.za](https://palo.dirishwago.co.za/explore/pieterkotzehomerentals.co.za.md) | active | 44,797 | footer |
| [pronamicproperties.co.za](https://palo.dirishwago.co.za/explore/pronamicproperties.co.za.md) | active | 44,798 | not recorded |
| [propmax.co.za](https://palo.dirishwago.co.za/explore/propmax.co.za.md) | active | 44,799 | footer |
| [propmove.co.za](https://palo.dirishwago.co.za/explore/propmove.co.za.md) | active | 44,800 | footer |
| [qpropwelkom.co.za](https://palo.dirishwago.co.za/explore/qpropwelkom.co.za.md) | active | 44,802 | footer |

Next 50: https://palo.dirishwago.co.za/explore/propcon.co.za/links-in.md?page=2

## Links out: 70 sites

Sites in the census that propcon.co.za's crawled pages link to, by PageRank rank (unranked last); 1 to 50 of 70. "Seen in" is where on the linking pages the link appears.

| Site | Status | PageRank rank | Seen in |
|---|---|---|---|
| [gumtree.co.za](https://palo.dirishwago.co.za/explore/gumtree.co.za.md) | active | 222 | body |
| [privateproperty.co.za](https://palo.dirishwago.co.za/explore/privateproperty.co.za.md) | active | 292 | body |
| [agent.propcon.co.za](https://palo.dirishwago.co.za/explore/agent.propcon.co.za.md) | blocked | 3,832 | body, nav, footer |
| [myproperty.co.za](https://palo.dirishwago.co.za/explore/myproperty.co.za.md) | blocked | 11,554 | body |
| [iconpg.co.za](https://palo.dirishwago.co.za/explore/iconpg.co.za.md) | active | 14,288 | not recorded |
| [homesourcerealty.co.za](https://palo.dirishwago.co.za/explore/homesourcerealty.co.za.md) | active | 28,342 | not recorded |
| [serenityvilla.co.za](https://palo.dirishwago.co.za/explore/serenityvilla.co.za.md) | active | 28,854 | not recorded |
| [chrisstevensrealestate.co.za](https://palo.dirishwago.co.za/explore/chrisstevensrealestate.co.za.md) | active | 31,166 | not recorded |
| [getsetre.co.za](https://palo.dirishwago.co.za/explore/getsetre.co.za.md) | active | 33,881 | not recorded |
| [gohomes.co.za](https://palo.dirishwago.co.za/explore/gohomes.co.za.md) | active | 38,814 | not recorded |
| [brick-field.co.za](https://palo.dirishwago.co.za/explore/brick-field.co.za.md) | active | 42,187 | not recorded |
| [mychoiceproperties.co.za](https://palo.dirishwago.co.za/explore/mychoiceproperties.co.za.md) | active | 43,004 | not recorded |
| [circlestates.co.za](https://palo.dirishwago.co.za/explore/circlestates.co.za.md) | active | 43,347 | not recorded |
| [stjohnsvillage.co.za](https://palo.dirishwago.co.za/explore/stjohnsvillage.co.za.md) | active | 43,366 | not recorded |
| [aboderealestate.co.za](https://palo.dirishwago.co.za/explore/aboderealestate.co.za.md) | active | 44,761 | not recorded |
| [addressrealty.co.za](https://palo.dirishwago.co.za/explore/addressrealty.co.za.md) | active | 44,762 | not recorded |
| [aecrealty.co.za](https://palo.dirishwago.co.za/explore/aecrealty.co.za.md) | active | 44,763 | not recorded |
| [agencyname.co.za](https://palo.dirishwago.co.za/explore/agencyname.co.za.md) | active | 44,764 | not recorded |
| [bloompropertiessa.co.za](https://palo.dirishwago.co.za/explore/bloompropertiessa.co.za.md) | active | 44,765 | not recorded |
| [boydgroup.co.za](https://palo.dirishwago.co.za/explore/boydgroup.co.za.md) | active | 44,766 | not recorded |
| [bzproperties.co.za](https://palo.dirishwago.co.za/explore/bzproperties.co.za.md) | active | 44,767 | not recorded |
| [capecommercialproperty.co.za](https://palo.dirishwago.co.za/explore/capecommercialproperty.co.za.md) | active | 44,768 | not recorded |
| [christineappel.co.za](https://palo.dirishwago.co.za/explore/christineappel.co.za.md) | active | 44,769 | not recorded |
| [commerci.co.za](https://palo.dirishwago.co.za/explore/commerci.co.za.md) | active | 44,770 | not recorded |
| [creatinggoodcapital.co.za](https://palo.dirishwago.co.za/explore/creatinggoodcapital.co.za.md) | active | 44,771 | not recorded |
| [crownrealtors.co.za](https://palo.dirishwago.co.za/explore/crownrealtors.co.za.md) | active | 44,772 | not recorded |
| [currinpropertygroup.co.za](https://palo.dirishwago.co.za/explore/currinpropertygroup.co.za.md) | active | 44,773 | not recorded |
| [debenhamsproperties.co.za](https://palo.dirishwago.co.za/explore/debenhamsproperties.co.za.md) | active | 44,774 | not recorded |
| [duplessisproperties.co.za](https://palo.dirishwago.co.za/explore/duplessisproperties.co.za.md) | active | 44,775 | not recorded |
| [emeraldrealty.co.za](https://palo.dirishwago.co.za/explore/emeraldrealty.co.za.md) | active | 44,776 | not recorded |
| [glproperties.co.za](https://palo.dirishwago.co.za/explore/glproperties.co.za.md) | active | 44,777 | not recorded |
| [haywardproperties.co.za](https://palo.dirishwago.co.za/explore/haywardproperties.co.za.md) | active | 44,778 | not recorded |
| [hlproperties.co.za](https://palo.dirishwago.co.za/explore/hlproperties.co.za.md) | active | 44,779 | not recorded |
| [hometrade.co.za](https://palo.dirishwago.co.za/explore/hometrade.co.za.md) | active | 44,780 | not recorded |
| [hqproperties.co.za](https://palo.dirishwago.co.za/explore/hqproperties.co.za.md) | active | 44,781 | not recorded |
| [humblebeerealty.co.za](https://palo.dirishwago.co.za/explore/humblebeerealty.co.za.md) | active | 44,782 | not recorded |
| [introrealestate.co.za](https://palo.dirishwago.co.za/explore/introrealestate.co.za.md) | active | 44,783 | not recorded |
| [jeanbprop.co.za](https://palo.dirishwago.co.za/explore/jeanbprop.co.za.md) | active | 44,784 | not recorded |
| [jfkgroup.co.za](https://palo.dirishwago.co.za/explore/jfkgroup.co.za.md) | active | 44,785 | not recorded |
| [jmpropertygroup.co.za](https://palo.dirishwago.co.za/explore/jmpropertygroup.co.za.md) | active | 44,786 | not recorded |
| [kuilsriverprop.co.za](https://palo.dirishwago.co.za/explore/kuilsriverprop.co.za.md) | active | 44,787 | not recorded |
| [l-realestate.co.za](https://palo.dirishwago.co.za/explore/l-realestate.co.za.md) | active | 44,788 | not recorded |
| [linprop.co.za](https://palo.dirishwago.co.za/explore/linprop.co.za.md) | active | 44,789 | not recorded |
| [mosidiproperties.co.za](https://palo.dirishwago.co.za/explore/mosidiproperties.co.za.md) | active | 44,790 | not recorded |
| [navigatesa.co.za](https://palo.dirishwago.co.za/explore/navigatesa.co.za.md) | active | 44,791 | not recorded |
| [nexorproperties.co.za](https://palo.dirishwago.co.za/explore/nexorproperties.co.za.md) | active | 44,792 | not recorded |
| [nightingalerealestate.co.za](https://palo.dirishwago.co.za/explore/nightingalerealestate.co.za.md) | active | 44,793 | not recorded |
| [nppm.co.za](https://palo.dirishwago.co.za/explore/nppm.co.za.md) | active | 44,794 | not recorded |
| [otterestates.co.za](https://palo.dirishwago.co.za/explore/otterestates.co.za.md) | active | 44,795 | not recorded |
| [perrywood.co.za](https://palo.dirishwago.co.za/explore/perrywood.co.za.md) | active | 44,796 | not recorded |

Next 50: https://palo.dirishwago.co.za/explore/propcon.co.za/links-out.md?page=2

## Links leaving .za: 8 domains

Domains outside .za that its crawled pages link to:

- facebook.com (footer)
- flowplatform.com (body)
- immoafrica.net (body)
- jamesedition.com (body)
- linkedin.com (footer)
- property24.com (body)
- youtube.com (footer)
- za.green-acres.com (body)

## Related

- Other sites in its zone (co.za): https://palo.dirishwago.co.za/census/sites.md?zone=co.za
- Search the census: https://palo.dirishwago.co.za/census/search.md?q={words}

## About these figures

- Only links between .za sites in the census are in the graph; links from outside .za, social media and search engines are not observed.
- Links added by scripts after a page loads may be missed, and pages Palo has not crawled are not seen.
- Census-wide figures, definitions and limitations: https://palo.dirishwago.co.za/api/summary
- What the census holds and how to use it: https://palo.dirishwago.co.za/llms.txt
- This record for people: https://palo.dirishwago.co.za/explore/propcon.co.za
